HEATED SEATS * CRUISE CONTROL *
Price:Price does not include taxes and licensing fees.
Finance from $107*(Bi-weekly)$15,999 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $3,549).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3N1CE2CP7JL361610 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T179 |
City: | Ajax |
|BACKUP CAMERA|ALLOY WHEELS|FRONT HEATED SEATS|
Price: $13,988Price does not include taxes and licensing fees.
Finance from $78*(Bi-weekly)$13,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,975).
20.00% down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CE2CP2JL365239 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JY304954A |
City: | Scarborough |
|BACKUP CAMERA|BLUETOOTH|CRUISE CONTROL|ALLOY WHEELS|
Price: $13,488Price does not include taxes and licensing fees.
Finance from $85*(Bi-weekly)$13,488 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,435).
20.00% down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1CE2CP4GL375053 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KL357352A |
City: | Scarborough |
HATCHBACK * AUTO
Price: $10,999Price does not include taxes and licensing fees.
Finance from $84*(Bi-weekly)$10,999 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,074).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1CE2CP2GL411788 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U202A |
City: | Ajax |
Price does not include taxes and licensing fees.
Finance from $104*(Bi-weekly)$13,200 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,978).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CE2CP5FL415204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KL356197A |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $93*(Bi-weekly)$11,900 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,685).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3N1CE2CP4GL358074 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1566 |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $76*(Bi-weekly)$13,700 x 84 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,873).
20.00% down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1CE2CP1JL358413 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4644R |
City: | Ajax |
Price does not include taxes and licensing fees.
Finance from $103*(Bi-weekly)$14,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,934).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CE2CP3JL369087 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1609R |
City: | Whitby |
Price does not include taxes and licensing fees.
Finance from $103*(Bi-weekly)$14,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,934).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CE2CP0JL369645 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1610R |
City: | Whitby |
Loading More Vehicles ...
