2.0T Pure AWD
Price: $38,608Price does not include taxes and licensing fees.
Finance from $269*(Bi-weekly)$38,608 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,264).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1CV7EL2JM250024 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | J143 |
City: | Markham |
TECH | NAVIGATION | REAR CAMERA
Price:Price does not include taxes and licensing fees.
Finance from $233*(Bi-weekly)$35,700 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $6,631).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H53JL801361 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | AS084 |
City: | Pickering |
3.5L SH-AWD w/Tech Pkg
Price:Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$33,400 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $6,204).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 19UUB3F52JA801073 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | AS074 |
City: | Pickering |
MOONROOF * HEATED SEATS
Price:Price does not include taxes and licensing fees.
Finance from $128*(Bi-weekly)$18,999 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $4,214).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1AB7AP5JY231554 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T127 |
City: | Ajax |
ALLOYS * MOONROOF
Price:Price does not include taxes and licensing fees.
Finance from $128*(Bi-weekly)$18,999 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $4,214).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB7APXJY235700 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T164 |
City: | Ajax |
HEATED SEATS * CRUISE CONTROL *
Price:Price does not include taxes and licensing fees.
Finance from $107*(Bi-weekly)$15,999 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $3,549).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3N1CE2CP7JL361610 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T179 |
City: | Ajax |
HEATED SEATS * AUTO
Price:Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$18,699 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $4,147).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP1JY257262 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T281 |
City: | Ajax |
DEMO|MOONROOF|BLUETOOTH
Price:Price does not include taxes and licensing fees.
Finance from $192*(Bi-weekly)$27,600 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,337).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV7JC707475 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | U1576 |
City: | Whitby |
DEMO|REARVIEW CAMERA|BLUETOOTH
Price: $27,833Price does not include taxes and licensing fees.
Finance from $194*(Bi-weekly)$27,833 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,399).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4JC749229 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | U1599 |
City: | Whitby |
Loading More Vehicles ...
