M Package|Tech|BSM|LDW|Navi|360 Camera
Price: $12,980Price does not include taxes and licensing fees.
Mileage:178,523 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | WBAKC6C56ACL67881 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | P2557B |
City: | Markham |
Leather, Sunroof, Heated Seats
Price: $7,980Price does not include taxes and licensing fees.
Finance from $73*(Bi-weekly)$7,980 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,486).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 19UUA8F24AA800769 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J145B |
City: | Markham |
AWD|LEATHER|SUNROOF|FRONT HEAT SEATS|
Price: $9,868Price does not include taxes and licensing fees.
Finance from $72*(Bi-weekly)$9,868 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,470).
20.00% down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBFCFL3AN063413 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | JW283415A |
City: | Scarborough |
2010 Honda Accord Crosstour EX-L
|LEATHER|SUNROOF|HEATED SEATS|
Price: $10,988Price does not include taxes and licensing fees.
Finance from $80*(Bi-weekly)$10,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,637).
20.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J6TF1H31AL013625 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JC361540A |
City: | Scarborough |
Sunroof|Backup Cam|ASIS Super Saver
Price: $6,480Price does not include taxes and licensing fees.
Mileage:189,987 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JN8AZ1MW4AW127108 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | K251B |
City: | Markham |
7 Passanger|Navi|Camera|Leather|Sunroof
Price: $12,480Price does not include taxes and licensing fees.
Finance from $114*(Bi-weekly)$12,480 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,324).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
VIN: | JM3TB3MA1A0222650 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | J149B |
City: | Markham |
Price does not include taxes and licensing fees.
Finance from $71*(Bi-weekly)$7,833 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,459).
Plus HST and License.
Body Style: | Vans |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | 2D4RN4DX1AR484827 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KC734209A |
City: | Whitby |
UltraLowKM|Sunroof|Pushstart|Cruise
Price: $13,988Price does not include taxes and licensing fees.
Finance from $128*(Bi-weekly)$13,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,605).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1N4AL2EPXAC161622 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | K380A |
City: | Markham |
LOW KM'S * SAFETY CERTIFIED!
Price: $5,898Price does not include taxes and licensing fees.
Finance from $52*(Bi-weekly)$5,898 x 60 Months @ 5.9% APR (estimated financing rate, cost of borrowing $919).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1BC1CP1AL450648 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U140A |
City: | Ajax |
Loading More Vehicles ...
